ePrescribe: View PDMP Reports
After you have set up a membership with Bamboo Health, access PDMP reporting at any time.
Verify the View PMP Report Button is Visible
- Search the client for whom you want to check the PMP report.
- Select their Prescriptions tab.
- Click the blue Manage Prescriptions button.

- See if the View PMP Report button is enabled.

- If you do not see the button, email us at hello@intakeq.com for assistance.
- You may also reach out to Bamboo Health directly by emailing pdmpintegrations@bamboohealth.com.
View the PDMP Report when Prescribing
- Search the client for whom you want to check the PMP report.
- Select their Prescriptions tab.
- Click the blue Manage Prescriptions button.
- Click the View PMP Report button.
- The report will open in a new tab.
PMP Report Examples
- If a PMP Report is available for a patient from Bamboo Health, the report will open in a separate window and show you the report you signed up for OR the report your state provides.
- There are two types of reports: Standard Report and Narxcare Report. Below are examples of each.
Standard Report:

NarxCare Report (includes metrics at top):

See below on if your state participates in the funding for the Report:
| State Abbreviation | State Funding Available? |
| AK | Yes - PMP Gateway with NarxCare |
| AL | Yes - PMP Gateway with NarxCare |
| AR | Yes - PMP Gateway with Basic Report |
| AZ | Yes - PMP Gateway with Basic Report |
| CA | No |
| CO | No |
| CT | Yes - PMP Gateway with NarxCare |
| DC | Yes - PMP Gateway with NarxCare Tiles |
| DE | Yes - PMP Gateway with NarxCare |
| FL | Yes - NarxCare Only |
| GA | Yes - PMP Gateway with Basic Report |
| GU | No |
| HI | No |
| IA | Yes - PMP Gateway with NarxCare |
| ID | Yes - PMP Gateway with NarxCare |
| IL | No |
| IN | Yes - PMP Gateway with NarxCare |
| KS | Yes - PMP Gateway with NarxCare |
| KY | No |
| LA | Yes - PMP Gateway with NarxCare |
| MA | Yes - PMP Gateway with Visano |
| MD | No |
| ME | Yes - PMP Gateway with NarxCare - Prescribers Only |
| MHS | No |
| MI | Yes - PMP Gateway with NarxCare |
| MN | Yes - PMP Gateway with NarxCare |
| MO (STL County) | Yes - NarxCare Only |
| MS | No |
| MT | Yes - PMP Gateway with NarxCare |
| National | |
| NC | Yes - PMP Gateway with NarxCare |
| ND | Yes - NarxCare Only |
| NE | No |
| NH | Yes - PMP Gateway with NarxCare |
| NJ | Yes - PMP Gateway with NarxCare |
| NM | Yes - PMP Gateway with Basic Report |
| NV | Yes - PMP Gateway with NarxCare |
| NY | No |
| OH | Yes - PMP Gateway with NarxCare |
| OK | Yes - PMP Gateway with Basic Report - Prescribers Only |
| OR | Yes - PMP Gateway with Basic Report |
| PA | No |
| PR | Yes - PMP Gateway with NarxCare |
| RI | No |
| SC | Yes - NarxCare Only |
| SD | No |
| TN | Yes - PMP Gateway with Basic Report |
| TX | No |
| UT | No |
| VA | Yes - PMP Gateway with NarxCare |
| VT | No |
| WA | No |
| WI | No |
| WV | Yes - PMP Gateway with NarxCare |
| WY | No |

